| Rank | By Gen . | Gender | BIB | 10km cp1 | 10km cp2 | Finish 9600m |
| 1 | 1 | Male | 337 | 0:09:35 | 0:26:55 | 0:36:13 |
| 2 | 2 | Male | 339 | 0:09:07 | 0:27:31 | 0:36:51 |
| 3 | 3 | Male | 332 | 0:09:33 | 0:28:40 | 0:38:45 |
| 4 | 4 | Male | 365 | 0:10:18 | 0:29:56 | 0:40:36 |
| 5 | 5 | Male | 358 | 0:10:20 | 0:30:27 | 0:41:46 |
| 6 | 6 | Male | 400 | 0:12:44 | 0:31:55 | 0:42:06 |
| 7 | 7 | Male | 334 | 0:10:58 | 0:32:30 | 0:43:23 |
| 8 | 8 | Male | 366 | 0:11:48 | 0:33:04 | 0:44:30 |
| 9 | 9 | Male | 354 | 0:11:18 | 0:33:27 | 0:44:52 |
| 10 | 10 | Male | 315 | 0:11:49 | 0:33:07 | 0:45:22 |
| 11 | 11 | Male | 384 | 0:11:57 | 0:34:16 | 0:45:38 |
| 12 | 12 | Male | 340 | 0:11:59 | 0:34:24 | 0:46:19 |
| 13 | 13 | Male | 313 | 0:11:33 | 0:34:39 | 0:46:33 |
| 14 | 14 | Male | 382 | 0:12:15 | 0:35:03 | 0:47:13 |
| 15 | 15 | Male | 403 | 0:11:30 | 0:35:25 | 0:47:13 |
| 16 | 16 | Male | 374 | 0:13:15 | 0:36:55 | 0:48:16 |
| 17 | 17 | Male | 373 | 0:13:14 | 0:36:55 | 0:48:16 |
| 18 | 18 | Male | 310 | 0:14:23 | 0:36:50 | 0:48:51 |
| 19 | 19 | Male | 330 | 0:14:26 | 0:37:43 | 0:48:52 |
| 20 | 20 | Male | 333 | 0:13:13 | 0:37:14 | 0:49:07 |
| 21 | 21 | Male | 346 | 0:12:41 | 0:36:39 | 0:49:16 |
| 22 | 22 | Male | 381 | 0:12:57 | 0:37:05 | 0:49:31 |
| 23 | 23 | Male | 304 | 0:13:04 | 0:37:12 | 0:49:39 |
| 24 | 1 | Female | 345 | 0:12:50 | 0:36:27 | 0:49:46 |
| 25 | 24 | Male | 335 | 0:12:51 | 0:36:29 | 0:49:46 |
| 26 | 25 | Male | 388 | 0:12:59 | 0:36:48 | 0:49:56 |
| 27 | 26 | Male | 316 | 0:13:16 | 0:38:10 | 0:50:09 |
| 28 | 27 | Male | 314 | 0:14:26 | 0:38:01 | 0:50:09 |
| 29 | 28 | Male | 363 | 0:12:22 | 0:37:37 | 0:50:14 |
| 30 | 2 | Female | 305 | 0:14:27 | 0:39:08 | 0:51:40 |
| 31 | 29 | Male | 318 | 0:12:31 | 0:38:39 | 0:52:02 |
| 32 | 30 | Male | 311 | 0:12:26 | 0:38:39 | 0:52:03 |
| 33 | 31 | Male | 357 | 0:13:35 | 0:38:19 | 0:52:21 |
| 34 | 3 | Female | 367 | 0:13:49 | 0:39:06 | 0:52:31 |
| 35 | 32 | Male | 350 | 0:13:49 | 0:39:05 | 0:52:31 |
| 36 | 33 | Male | 369 | 0:12:06 | 0:39:22 | 0:52:55 |
| 37 | 34 | Male | 383 | 0:15:06 | - | 0:54:14 |
| 38 | 35 | Male | 302 | 0:14:28 | 0:40:14 | 0:54:28 |
| 39 | 4 | Female | 368 | 0:14:11 | 0:40:08 | 0:54:43 |
| 40 | 36 | Male | 338 | - | 0:42:31 | 0:56:03 |
| 41 | 37 | Male | 387 | 0:13:24 | 0:41:35 | 0:56:14 |
| 42 | 38 | Male | 343 | 0:14:35 | 0:42:17 | 0:56:49 |
| 43 | 39 | Male | 317 | 0:14:47 | 0:43:04 | 0:57:24 |
| 44 | 40 | Male | 399 | 0:14:32 | 0:42:52 | 0:57:51 |
| 45 | 5 | Female | 375 | 0:15:07 | 0:43:11 | 0:58:14 |
| 46 | 41 | Male | 327 | 0:15:24 | 0:44:34 | 0:58:40 |
| 47 | 6 | Female | 361 | 0:14:37 | 0:42:54 | 0:58:45 |
| 48 | 42 | Male | 349 | - | 0:44:48 | 0:58:53 |
| 49 | 43 | Male | 370 | 0:15:10 | 0:45:15 | 1:00:17 |
| 50 | 44 | Male | 401 | 0:16:30 | 0:44:35 | 1:00:55 |
| 51 | 7 | Female | 379 | 0:15:01 | 0:44:25 | 1:01:07 |
| 52 | 8 | Female | 308 | 0:16:03 | 0:46:08 | 1:01:24 |
| 53 | 45 | Male | 336 | 0:16:51 | 0:47:39 | 1:02:04 |
| 54 | 46 | Male | 348 | 0:17:01 | 0:47:55 | 1:02:25 |
| 55 | 47 | Male | 380 | 0:16:52 | 0:47:58 | 1:02:26 |
| 56 | 48 | Male | 402 | 0:16:07 | 0:46:05 | 1:02:41 |
| 57 | 9 | Female | 356 | 0:16:30 | 0:46:32 | 1:02:52 |
| 58 | 10 | Female | 342 | 0:19:10 | 0:47:21 | 1:02:53 |
| 59 | 11 | Female | 324 | 0:16:51 | 0:47:18 | 1:03:01 |
| 60 | 12 | Female | 394 | 0:16:33 | 0:47:37 | 1:03:11 |
| 61 | 13 | Female | 326 | 0:16:32 | 0:47:37 | 1:03:11 |
| 62 | 49 | Male | 328 | 0:16:41 | 0:48:30 | 1:05:03 |
| 63 | 50 | Male | 359 | 0:15:52 | 0:48:49 | 1:05:03 |
| 64 | 51 | Male | 323 | - | 0:48:30 | 1:05:04 |
| 65 | 14 | Female | 362 | 0:15:53 | 0:48:52 | 1:06:14 |
| 66 | 15 | Female | 395 | 0:18:11 | 0:49:15 | 1:06:28 |
| 67 | 52 | Male | 360 | 0:17:29 | 0:48:43 | 1:07:23 |
| 68 | 16 | Female | 376 | 0:18:06 | 0:51:07 | 1:07:32 |
| 69 | 17 | Female | 352 | 0:18:05 | 0:51:07 | 1:07:46 |
| 70 | 53 | Male | 341 | 0:19:11 | 0:51:28 | 1:09:53 |
| 71 | 54 | Male | 393 | - | 0:42:21 | 1:12:33 |
| 72 | 55 | Male | 391 | - | 0:36:46 | 1:12:42 |
| 73 | 56 | Male | 396 | 0:21:21 | 1:01:29 | 1:23:49 |
| 74 | 18 | Female | 329 | 0:21:22 | 1:01:32 | 1:23:51 |
| 75 | 57 | Male | 353 | 0:15:41 | - | - |
| 76 | 58 | Male | 398 | 0:19:55 | - | - |
| 77 | 59 | Male | 371 | 0:23:59 | - | - |
| 78 | 19 | Female | 385 | 0:24:00 | - | - |
| 79 | 60 | Male | 364 | 0:32:23 | - | - |
| 80 | 61 | Male | 321 | - | - | - |
